Internet Retailer – Children’s Toys and Educational Products
Risk | Children’s Toys Distributor |
Product Liability Insurance Class | Children’s Toys and Educational Products |
Location State | Illinois |
General Liability Insurance Per Occurrence | $1,000,000 |
General Liability Insurance Aggregate | $2,000,000 |
Product Liability Insurance Per Occurrence | $1,000,000 |
Product Liability Insurance Aggregate | $2,000,000 |
Product recall Coverage | $50,000 |
Liability Deductible | $1,000 |
Annual Product Gross Sales | $5,000,000 |
Annual Insurance Cost | $9,939.00 |
Special Notes | No prior losses, in business 18 years, no prior insurance coverage. |
Description of Operations: Product liability insurance retailer-distributor of toys and educational products manufactured both domestically and internationally.
Insured is not named as an additional insured on the manufacturer’s product liability insurance policy.
Views: 3,302