Product Liability Insurance: Topical CBD Products
$300,000 Sales – $4M Liability Limit
Product Liability Insurance: Topical CBD Products. Key products: Hemp, CBD
| Risk | Topical CBD Products Products marketed are under that of the insured |
| Product Liability Insurance Class | Topical CBD Products |
| Location State | California |
| General Liability Insurance Per Occurrence | $4,000,000 |
| General Liability Insurance Aggregate | $5,000,000 |
| Product Liability Insurance Per Occurrence | $4,000,000 |
| Product Liability Insurance Aggregate | $5,000,000 |
| Hired & Non-Owned Auto Liability | $1,000,000 |
| Hired & Non-Owned Physical Damage | $50,000 |
| Product Recall Coverage | NA |
| Liability Deductible | $2,500 |
| Annual Product Gross Sales | $300,000 |
| Annual Coverage Cost | $6,015.00 |
| Special Notes |
No prior losses
|
